Used for measuring parameters such as spectral power distribution, irradiance, illuminance, color temperature, chromaticity coordinates, and color rendering index. It is suitable for LED light sources, plant lighting, scientific research light sources, and related optical testing and analysis.
1. Adopts a long focal length cross asymmetric CT spectroscopic system, offering high testing accuracy and excellent stability;
2. Equipped with a CCD detector with no fewer than 3648 sensor array pixels;
3. Provides plant lighting analysis functions, capable of measuring key parameters such as PAR, PPFD, and YPFD;
4. Features a high-definition touchscreen display supporting both single and continuous measurement modes;
5. Supports data storage and export, facilitating experimental data preservation and analysis.
| Spectral Range | 350 - 800 nm | Detector | CCD, effective pixel number ≥ 3648 |
| Spectral Bandwidth (FWHM) | ≤ 2 nm | Wavelength Accuracy | ≤ ±0.5 nm |
| Integration Time Range | 50 μs – 20000 ms | Irradiance Measurement Range | 0.1 – 5000 mW/cm² |
| Color Temperature Range | 1000K – 100000K | Chromaticity Coordinate Accuracy | ≤ ±0.001 (Standard A light source, CIE 1931), coordinate repeatability: ≤ ±0.0005 |
| Illuminance Measurement Accuracy | ≤ ±4% (Complies with GB/T 5702-2003 Class I standard) | Color Rendering Index (Ra) Measurement Accuracy | ≤ ±1.5% |
| Essential Measurement Parameters | Correlated Color Temperature (Tc), Radiant Irradiance (Ee), Illuminance (E), Chromaticity Coordinates (x,y), Color Rendering Index (Ra/Ri), Dominant Wavelength, Peak Wavelength, FWHM, PAR, PPFD, YPFD | AD Conversion Performance | Resolution ≥ 16 bits, Sampling Rate ≥ 250 kSPS |
| Wavelength Data Output Interval | 1 nm | Data Storage & Interface | Supports ≥8GB SD card storage, with USB 2.0 data export |
| Probe Sampling Window | Diameter Ø10mm | Battery Life | Built-in battery, continuous operation time ≥ 10 hours |
1. One main controller;
2. One photoelectric probe;
3. One set of accessories including power cable and user manual.