The PLS PVCR-1.0 Solar Photovoltaic Electro-catalytic Seawater Hydrogen Production System is jointly developed by Boya Technology and the team of Academician Zou Zhigang at Nanjing University. In addition to electro-catalysis, the system can also be coupled with photoelectrocatalysis to directly convert the abundant seawater on Earth into "green hydrogen" without the need for pre-desalination.
| Electrode Size | Anode | 1 m², Maximum Current Density 25 mA/cm² |
| Cathode | 0.5 m², Maximum Current Density 25 mA/cm² | |
| Power Output | Current | Current 0 ~ 50 A |
| Voltage | Voltage 0 ~ 12 V | |
| Proton Exchange Membrane | DuPont Proton Exchange Membrane | |
| Reactor Size | 1760 × 820 × 30 mm | |
| 725 × 820 × 30 mm | ||
| System Size | Footprint | 1850 × 1850 mm |
| Weight | 200 kg | |
| Reactor Angle Adjustment Range | 0 ~ 50° for solar tracking, photovoltaic panel and reactor chamber rotate in sync | |
| Liquid Flow | 0 ~ 2 L/min | |
| Hydrogen Observation | WiFi Camera | |
| Hydrogen Production Rate | 80 L/h | |
| Photovoltaic Panel | 200 W Monocrystalline Silicon | |
| Battery | 12 V 20 AH, Lead-Acid Battery | |
| Voltage Regulator Module | 50A (Maximum Current) | |
