▲ Highly Recommended ● Recommended ○ Applicable
▲ The μLED Pulsed Light Source Series can be paired with high-power LED light boxes covering different spectral ranges to meet various experimental requirements, including photocatalysis, photoelectrocatalysis, photobiology, and photodynamic applications.
Pulsed light output with an adjustable frequency range of 1–100 kHz.
The PLS-LED100MPA version is compatible with LED light boxes covering wavelengths from 365 to 590 nm and includes a voltage stabilizer as standard.
The PLS-LED100MPB version is compatible with LED light boxes covering wavelengths from 630 to 1040 nm, with the voltage stabilizer available as an option.
Power Supply Requirements:
Voltage stabilizer output: AC 220 V.
Version A: AC 100–270 V / 50 Hz (voltage stabilizer input); voltage stabilizer output: AC 220 V.
Version B: AC 220 V / 50 Hz (mains input).

| LED Light Box | |
|---|---|
| Version A Wavelength Range | 365–590 nm |
| Version B Wavelength Range | 630–1040 nm |
| Other Wavelengths | Custom wavelengths between 590 and 630 nm are available |
| Rated LED Current | ≤3.5 A |
| LED Voltage Range | 10–40 V DC |
| Maximum Rated Power | ≤100 W |
| Illuminated Spot Size | φ50 mm; adjustable by changing the distance from the illuminated surface |
| Working Distance | 50 mm, providing optimal illumination spot characteristics |
| Operating Modes | Constant-current mode and pulse mode |
| Ambient Temperature Limits | -5 to 40 °C for short-term operation |
| Operating Humidity | 0–85% RH, non-condensing |
| Power Supply | Version A: AC 100–270 V / 50 Hz (voltage stabilizer input) Version B: AC 220 V / 50 Hz (mains input) |
| Equipped with overvoltage, overcurrent, overtemperature, and locked-rotor protection, as well as a fault self-diagnostic function | |
| Constant-Current Mode | |||
|---|---|---|---|
| Current Setting Range | 0.05–3.5 A; 1 mA increments | ||
| Current Stabilization Time and Output Stability | |||
| Stabilization Time at 0.05–0.3 A | Approx. 1 min | Current Fluctuation | ≤±2 mA |
| Stabilization Time at 0.3–1.0 A | Approx. 30 s | Current Fluctuation | ≤±15 mA |
| Stabilization Time at 1.0–3.5 A | Approx. 30 s | Current Fluctuation | ≤±20 mA |
| Electrical Output Power Fluctuation | ≤0.5 W across the full wavelength and power ranges | ||
| Optical Output Power Fluctuation | ≤15 mW across the full wavelength and power ranges | ||
| Pulse Mode | |||
|---|---|---|---|
| Current Setting Range | 0.3–3.5 A; 1 mA increments | ||
| Current Stabilization Time and Output Stability | |||
| Stabilization Time at 0.3–1.0 A | Approx. 30 s | Current Fluctuation | ≤±3 mA |
| Stabilization Time at 1.0–3.5 A | Approx. 30 s | Current Fluctuation | ≤±20 mA |
| Frequency Range | 1 Hz–100 kHz | ||
| Duty Cycle | Adjustable within the range indicated by the system | ||
▲ The μLED Pulsed Light Source Series can be paired with high-power LED light boxes covering different spectral ranges to meet various experimental requirements, including photocatalysis, photoelectrocatalysis, photobiology, and photodynamic applications.